Round bar weight calculator
Cost of a ton at a price of per meter, $: | n/a |
---|---|
Price per meter of round bar at the cost of a ton , $: | n/a |
Total weight of 6 meters of round bar, kg.: | n/a |
Total length of 1000 kilograms of round bar, m.: | n/a |
Formula and calculation methods
The theoretical weight of 1 meter of a round bar М is determined by the formula: М = L * ρу, where L is the length of the round bar; ρу - theoretical mass of 1 m of a round bar, calculated by its nominal dimensions:
For steel density ρ = 7850 kg/m³: ρу = 0.0061654 * d2, (kg/m), where d is the circle diameter in mm.
Weight tables for round bars of different grades of steel and other metals and alloys according to available standards
Name and dimensions of round bar | Diameter of round bar d, mm | Weight of 1 meter | Meters of 1 ton | Density, kg / m³ |
---|---|---|---|---|
Round bar 3 | 3 | 0.0560 kg. | 17857.1 m. | 7850 |
Round bar 3.1 | 3.1 | 0.0590 kg. | 16949.2 m. | 7850 |
Round bar 3.2 | 3.2 | 0.0630 kg. | 15873 m. | 7850 |
Round bar 3.3 | 3.3 | 0.0670 kg. | 14925.4 m. | 7850 |
Round bar 3.4 | 3.4 | 0.0710 kg. | 14084.5 m. | 7850 |
Round bar 3.6 | 3.6 | 0.0800 kg. | 12500 m. | 7850 |
Round bar 3.7 | 3.7 | 0.0840 kg. | 11904.8 m. | 7850 |
Round bar 3.8 | 3.8 | 0.0890 kg. | 11236 m. | 7850 |
Round bar 3.9 | 3.9 | 0.0940 kg. | 10638.3 m. | 7850 |
Round bar 4 | 4 | 0.0990 kg. | 10101 m. | 7850 |
Round bar 4.1 | 4.1 | 0.1040 kg. | 9615.4 m. | 7850 |
Round bar 4.4 | 4.4 | 0.1190 kg. | 8403.4 m. | 7850 |
Round bar 4.5 | 4.5 | 0.1250 kg. | 8000 m. | 7850 |
Round bar 4.6 | 4.6 | 0.1300 kg. | 7692.3 m. | 7850 |
Round bar 5 | 5 | 0.1540 kg. | 6493.5 m. | 7850 |
Round bar 5.2 | 5.2 | 0.1670 kg. | 5988 m. | 7850 |
Round bar 5.3 | 5.3 | 0.1730 kg. | 5780.3 m. | 7850 |
Round bar 5.5 | 5.5 | 0.1860 kg. | 5376.3 m. | 7850 |
Round bar 5.6 | 5.6 | 0.1930 kg. | 5181.3 m. | 7850 |
Round bar 6 | 6 | 0.2220 kg. | 4504.5 m. | 7850 |
Round bar 6 | 6 | 0.2220 kg. | 4504.5 m. | 7850 |
Round bar 6.1 | 6.1 | 0.2290 kg. | 4366.8 m. | 7850 |
Round bar 6.3 | 6.3 | 0.2450 kg. | 4081.6 m. | 7850 |
Round bar 6.5 | 6.5 | 0.2600 kg. | 3846.2 m. | 7850 |
Round bar 6.5 | 6.5 | 0.2610 kg. | 3831.4 m. | 7850 |
Round bar 6.7 | 6.7 | 0.2770 kg. | 3610.1 m. | 7850 |
Round bar 6.9 | 6.9 | 0.2940 kg. | 3401.4 m. | 7850 |
Round bar 7 | 7 | 0.3020 kg. | 3311.3 m. | 7850 |
Round bar 7 | 7 | 0.3020 kg. | 3311.3 m. | 7850 |
Round bar 7.1 | 7.1 | 0.3110 kg. | 3215.4 m. | 7850 |
Round bar 7.3 | 7.3 | 0.3290 kg. | 3039.5 m. | 7850 |
Round bar 7.7 | 7.7 | 0.3660 kg. | 2732.2 m. | 7850 |
Round bar 7.8 | 7.8 | 0.3750 kg. | 2666.7 m. | 7850 |
Round bar 8 | 8 | 0.1360 kg. | 7352.9 m. | 2710 |
Round bar 8 | 8 | 0.3950 kg. | 2531.6 m. | 7850 |
Round bar 8 | 8 | 0.3950 kg. | 2531.6 m. | 7850 |
Round bar 8.2 | 8.2 | 0.4150 kg. | 2409.6 m. | 7850 |
Round bar 8.5 | 8.5 | 0.4450 kg. | 2247.2 m. | 7850 |
Round bar 8.8 | 8.8 | 0.4770 kg. | 2096.4 m. | 7850 |
Round bar 9 | 9 | 0.4990 kg. | 2004 m. | 7850 |
Round bar 9 | 9 | 0.5000 kg. | 2000 m. | 7850 |
Round bar 9.2 | 9.2 | 0.5220 kg. | 1915.7 m. | 7850 |
Round bar 9.5 | 9.5 | 0.5560 kg. | 1798.6 m. | 7850 |
Round bar 9.8 | 9.8 | 0.5920 kg. | 1689.2 m. | 7850 |
Round bar 10 | 10 | 0.2050 kg. | 4878 m. | 2710 |
Round bar 10 | 10 | 0.2050 kg. | 4878 m. | 2710 |
Round bar 10 | 10 | 0.2120 kg. | 4717 m. | 2710 |
Round bar 10 | 10 | 0.6160 kg. | 1623.4 m. | 7850 |
Round bar 10 | 10 | 0.6170 kg. | 1620.7 m. | 7850 |
Round bar 10.2 | 10.2 | 0.6410 kg. | 1560.1 m. | 7850 |
Round bar 10.5 | 10.5 | 0.6800 kg. | 1470.6 m. | 7850 |
Round bar 10.8 | 10.8 | 0.7190 kg. | 1390.8 m. | 7850 |
Round bar 11 | 11 | 0.7460 kg. | 1340.5 m. | 7850 |
Round bar 11 | 11 | 0.7460 kg. | 1340.5 m. | 7850 |
Round bar 11.2 | 11.2 | 0.7730 kg. | 1293.7 m. | 7850 |
Round bar 11.5 | 11.5 | 0.8150 kg. | 1227 m. | 7850 |
Round bar 11.8 | 11.8 | 0.8580 kg. | 1165.5 m. | 7850 |
Round bar 12 | 12 | 0.2950 kg. | 3389.8 m. | 2710 |
Round bar 12 | 12 | 0.2950 kg. | 3389.8 m. | 2710 |
Round bar 12 | 12 | 0.3050 kg. | 3278.7 m. | 2710 |
Round bar 12 | 12 | 0.8900 kg. | 1123.6 m. | 7850 |
Round bar 12.2 | 12.2 | 0.9180 kg. | 1089.3 m. | 7850 |
Round bar 12.5 | 12.5 | 0.9630 kg. | 1038.4 m. | 7850 |
Round bar 12.8 | 12.8 | 1.0100 kg. | 990.1 m. | 7850 |
Round bar 13 | 13 | 1.0420 kg. | 959.7 m. | 7850 |
Round bar 13 | 13 | 1.0420 kg. | 959.7 m. | 7850 |
Round bar 13.2 | 13.2 | 1.0740 kg. | 931.1 m. | 7850 |
Round bar 13.5 | 13.5 | 1.1240 kg. | 889.7 m. | 7850 |
Round bar 13.8 | 13.8 | 1.1740 kg. | 851.8 m. | 7850 |
Round bar 14 | 14 | 0.4030 kg. | 2481.4 m. | 2710 |
Round bar 14 | 14 | 0.4030 kg. | 2481.4 m. | 2710 |
Round bar 14 | 14 | 0.4160 kg. | 2403.8 m. | 2710 |
Round bar 14 | 14 | 1.2080 kg. | 827.8 m. | 7850 |
Round bar 14 | 14 | 1.2080 kg. | 827.8 m. | 7850 |
Round bar 14.2 | 14.2 | 1.2430 kg. | 804.5 m. | 7850 |
Round bar 14.5 | 14.5 | 1.2960 kg. | 771.6 m. | 7850 |
Round bar 14.8 | 14.8 | 1.3500 kg. | 740.7 m. | 7850 |
Round bar 15 | 15 | 1.3870 kg. | 721 m. | 7850 |
Round bar 15 | 15 | 1.3870 kg. | 721 m. | 7850 |
Round bar 15.2 | 15.2 | 1.4200 kg. | 704.2 m. | 7850 |
Round bar 15.5 | 15.5 | 1.4800 kg. | 675.7 m. | 7850 |
Round bar 15.8 | 15.8 | 1.5400 kg. | 649.4 m. | 7850 |
Round bar 16 | 16 | 0.5280 kg. | 1893.9 m. | 2710 |
Round bar 16 | 16 | 0.5280 kg. | 1893.9 m. | 2710 |
Round bar 16 | 16 | 0.5430 kg. | 1841.6 m. | 2710 |
Round bar 16 | 16 | 1.5780 kg. | 633.7 m. | 7850 |
Round bar 16 | 16 | 1.5800 kg. | 632.9 m. | 7850 |
Round bar 16.2 | 16.2 | 1.6200 kg. | 617.3 m. | 7850 |
Round bar 16.5 | 16.5 | 1.6800 kg. | 595.2 m. | 7850 |
Round bar 16.8 | 16.8 | 1.7400 kg. | 574.7 m. | 7850 |
Round bar 17 | 17 | 1.7800 kg. | 561.8 m. | 7850 |
Round bar 17 | 17 | 1.7820 kg. | 561.2 m. | 7850 |
Round bar 17.2 | 17.2 | 1.8200 kg. | 549.5 m. | 7850 |
Round bar 17.5 | 17.5 | 1.8900 kg. | 529.1 m. | 7850 |
Round bar 17.6 | 17.6 | 1.9100 kg. | 523.6 m. | 7850 |
Round bar 17.8 | 17.8 | 1.9500 kg. | 512.8 m. | 7850 |
Round bar 18 | 18 | 0.6710 kg. | 1490.3 m. | 2710 |
Round bar 18 | 18 | 0.6710 kg. | 1490.3 m. | 2710 |
Round bar 18 | 18 | 0.6870 kg. | 1455.6 m. | 2710 |
Round bar 18 | 18 | 1.9980 kg. | 500.5 m. | 7850 |
Round bar 18 | 18 | 2.0000 kg. | 500 m. | 7850 |
Round bar 18.5 | 18.5 | 2.1100 kg. | 473.9 m. | 7850 |
Round bar 19 | 19 | 2.2260 kg. | 449.2 m. | 7850 |
Round bar 19.5 | 19.5 | 2.3400 kg. | 427.4 m. | 7850 |
Round bar 20 | 20 | 0.8260 kg. | 1210.7 m. | 2710 |
Round bar 20 | 20 | 0.8480 kg. | 1179.2 m. | 2710 |
Round bar 20 | 20 | 2.4660 kg. | 405.5 m. | 7850 |
Round bar 20 | 20 | 2.4700 kg. | 404.9 m. | 7850 |
Round bar 20.5 | 20.5 | 2.5900 kg. | 386.1 m. | 7850 |
Round bar 21 | 21 | 2.7190 kg. | 367.8 m. | 7850 |
Round bar 21 | 21 | 2.7200 kg. | 367.6 m. | 7850 |
Round bar 21.5 | 21.5 | 2.8500 kg. | 350.9 m. | 7850 |
Round bar 22 | 22 | 2.9840 kg. | 335.1 m. | 7850 |
Round bar 23 | 23 | 3.2600 kg. | 306.7 m. | 7850 |
Round bar 23 | 23 | 3.2620 kg. | 306.6 m. | 7850 |
Round bar 24 | 24 | 3.5500 kg. | 281.7 m. | 7850 |
Round bar 24 | 24 | 3.5510 kg. | 281.6 m. | 7850 |
Round bar 25 | 25 | 1.3000 kg. | 769.2 m. | 2710 |
Round bar 25 | 25 | 1.3000 kg. | 769.2 m. | 2710 |
Round bar 25 | 25 | 1.3300 kg. | 751.9 m. | 2710 |
Round bar 25 | 25 | 3.8500 kg. | 259.7 m. | 7850 |
Round bar 25 | 25 | 3.8530 kg. | 259.5 m. | 7850 |
Round bar 26 | 26 | 4.1680 kg. | 239.9 m. | 7850 |
Round bar 26 | 26 | 4.1700 kg. | 239.8 m. | 7850 |
Round bar 27 | 27 | 4.4900 kg. | 222.7 m. | 7850 |
Round bar 27 | 27 | 4.4950 kg. | 222.5 m. | 7850 |
Round bar 28 | 28 | 4.8300 kg. | 207 m. | 7850 |
Round bar 28 | 28 | 4.8340 kg. | 206.9 m. | 7850 |
Round bar 29 | 29 | 5.1800 kg. | 193.1 m. | 7850 |
Round bar 29 | 29 | 5.1850 kg. | 192.9 m. | 7850 |
Round bar 30 | 30 | 1.8800 kg. | 531.9 m. | 2710 |
Round bar 30 | 30 | 1.9100 kg. | 523.6 m. | 2710 |
Round bar 30 | 30 | 5.5490 kg. | 180.2 m. | 7850 |
Round bar 30 | 30 | 5.5500 kg. | 180.2 m. | 7850 |
Round bar 31 | 31 | 5.9250 kg. | 168.8 m. | 7850 |
Round bar 31 | 31 | 5.9300 kg. | 168.6 m. | 7850 |
Round bar 32 | 32 | 6.3100 kg. | 158.5 m. | 7850 |
Round bar 32 | 32 | 6.3130 kg. | 158.4 m. | 7850 |
Round bar 33 | 33 | 6.7100 kg. | 149 m. | 7850 |
Round bar 34 | 34 | 7.1300 kg. | 140.3 m. | 7850 |
Round bar 35 | 35 | 2.6000 kg. | 384.6 m. | 2710 |
Round bar 35 | 35 | 7.5500 kg. | 132.5 m. | 7850 |
Round bar 35 | 35 | 7.5530 kg. | 132.4 m. | 7850 |
Round bar 36 | 36 | 7.9900 kg. | 125.2 m. | 7850 |
Round bar 37 | 37 | 8.4400 kg. | 118.5 m. | 7850 |
Round bar 38 | 38 | 8.9000 kg. | 112.4 m. | 7850 |
Round bar 38 | 38 | 8.9030 kg. | 112.3 m. | 7850 |
Round bar 39 | 39 | 9.3780 kg. | 106.6 m. | 7850 |
Round bar 39 | 39 | 9.3800 kg. | 106.6 m. | 7850 |
Round bar 40 | 40 | 3.3400 kg. | 299.4 m. | 2710 |
Round bar 40 | 40 | 3.3400 kg. | 299.4 m. | 2710 |
Round bar 40 | 40 | 3.3900 kg. | 295 m. | 2710 |
Round bar 40 | 40 | 9.8600 kg. | 101.4 m. | 7850 |
Round bar 40 | 40 | 9.8600 kg. | 101.4 m. | 7850 |
Round bar 40 | 40 | 9.8650 kg. | 101.4 m. | 7850 |
Round bar 41 | 41 | 10.3600 kg. | 96.5 m. | 7850 |
Round bar 42 | 42 | 10.8760 kg. | 91.9 m. | 7850 |
Round bar 42 | 42 | 10.8800 kg. | 91.9 m. | 7850 |
Round bar 43 | 43 | 11.4000 kg. | 87.7 m. | 7850 |
Round bar 44 | 44 | 11.9360 kg. | 83.8 m. | 7850 |
Round bar 45 | 45 | 4.2400 kg. | 235.8 m. | 2710 |
Round bar 45 | 45 | 4.2400 kg. | 235.8 m. | 2710 |
Round bar 45 | 45 | 4.2900 kg. | 233.1 m. | 2710 |
Round bar 45 | 45 | 12.4800 kg. | 80.1 m. | 7850 |
Round bar 45 | 45 | 12.4850 kg. | 80.1 m. | 7850 |
Round bar 46 | 46 | 13.0460 kg. | 76.7 m. | 7850 |
Round bar 46 | 46 | 13.0500 kg. | 76.6 m. | 7850 |
Round bar 47 | 47 | 13.6190 kg. | 73.4 m. | 7850 |
Round bar 48 | 48 | 14.2000 kg. | 70.4 m. | 7850 |
Round bar 48 | 48 | 14.2050 kg. | 70.4 m. | 7850 |
Round bar 48 | 48 | 14.2100 kg. | 70.4 m. | 7850 |
Round bar 49 | 49 | 14.8000 kg. | 67.6 m. | 7850 |
Round bar 50 | 50 | 5.2400 kg. | 190.8 m. | 2710 |
Round bar 50 | 50 | 5.2400 kg. | 190.8 m. | 2710 |
Round bar 50 | 50 | 5.3000 kg. | 188.7 m. | 2710 |
Round bar 50 | 50 | 15.4100 kg. | 64.9 m. | 7850 |
Round bar 50 | 50 | 15.4130 kg. | 64.9 m. | 7850 |
Round bar 50 | 50 | 15.4200 kg. | 64.9 m. | 7850 |
Round bar 52 | 52 | 16.6700 kg. | 60 m. | 7850 |
Round bar 52 | 52 | 16.6710 kg. | 60 m. | 7850 |
Round bar 53 | 53 | 17.3190 kg. | 57.7 m. | 7850 |
Round bar 53 | 53 | 17.3200 kg. | 57.7 m. | 7850 |
Round bar 55 | 55 | 6.3300 kg. | 158 m. | 2710 |
Round bar 55 | 55 | 6.4100 kg. | 156 m. | 2710 |
Round bar 55 | 55 | 18.6500 kg. | 53.6 m. | 7850 |
Round bar 55 | 55 | 18.6500 kg. | 53.6 m. | 7850 |
Round bar 55 | 55 | 18.6500 kg. | 53.6 m. | 7850 |
Round bar 56 | 56 | 19.3300 kg. | 51.7 m. | 7850 |
Round bar 56 | 56 | 19.3350 kg. | 51.7 m. | 7850 |
Round bar 58 | 58 | 20.7400 kg. | 48.2 m. | 7850 |
Round bar 58 | 58 | 20.7400 kg. | 48.2 m. | 7850 |
Round bar 60 | 60 | 7.5400 kg. | 132.6 m. | 2710 |
Round bar 60 | 60 | 22.1900 kg. | 45.1 m. | 7850 |
Round bar 60 | 60 | 22.1950 kg. | 45.1 m. | 7850 |
Round bar 61 | 61 | 22.9400 kg. | 43.6 m. | 7850 |
Round bar 62 | 62 | 23.7000 kg. | 42.2 m. | 7850 |
Round bar 62 | 62 | 23.7000 kg. | 42.2 m. | 7850 |
Round bar 63 | 63 | 24.4700 kg. | 40.9 m. | 7850 |
Round bar 63 | 63 | 24.4700 kg. | 40.9 m. | 7850 |
Round bar 65 | 65 | 8.8600 kg. | 112.9 m. | 2710 |
Round bar 65 | 65 | 8.8600 kg. | 112.9 m. | 2710 |
Round bar 65 | 65 | 26.0400 kg. | 38.4 m. | 7850 |
Round bar 65 | 65 | 26.0490 kg. | 38.4 m. | 7850 |
Round bar 67 | 67 | 27.6800 kg. | 36.1 m. | 7850 |
Round bar 68 | 68 | 28.5090 kg. | 35.1 m. | 7850 |
Round bar 68 | 68 | 28.5100 kg. | 35.1 m. | 7850 |
Round bar 69 | 69 | 29.3500 kg. | 34.1 m. | 7850 |
Round bar 70 | 70 | 10.3000 kg. | 97.1 m. | 2710 |
Round bar 70 | 70 | 10.4000 kg. | 96.2 m. | 2710 |
Round bar 70 | 70 | 30.2100 kg. | 33.1 m. | 7850 |
Round bar 70 | 70 | 30.2100 kg. | 33.1 m. | 7850 |
Round bar 71 | 71 | 31.0800 kg. | 32.2 m. | 7850 |
Round bar 72 | 72 | 31.9610 kg. | 31.3 m. | 7850 |
Round bar 73 | 73 | 32.8550 kg. | 30.4 m. | 7850 |
Round bar 75 | 75 | 11.8000 kg. | 84.7 m. | 2710 |
Round bar 75 | 75 | 11.8000 kg. | 84.7 m. | 2710 |
Round bar 75 | 75 | 34.6800 kg. | 28.8 m. | 7850 |
Round bar 75 | 75 | 34.6800 kg. | 28.8 m. | 7850 |
Round bar 75 | 75 | 34.6800 kg. | 28.8 m. | 7850 |
Round bar 78 | 78 | 37.5100 kg. | 26.7 m. | 7850 |
Round bar 78 | 78 | 37.5100 kg. | 26.7 m. | 7850 |
Round bar 78 | 78 | 37.5100 kg. | 26.7 m. | 7850 |
Round bar 80 | 80 | 13.4000 kg. | 74.6 m. | 2710 |
Round bar 80 | 80 | 13.6000 kg. | 73.5 m. | 2710 |
Round bar 80 | 80 | 39.4580 kg. | 25.3 m. | 7850 |
Round bar 80 | 80 | 39.4600 kg. | 25.3 m. | 7850 |
Round bar 82 | 82 | 41.4560 kg. | 24.1 m. | 7850 |
Round bar 83 | 83 | 42.4800 kg. | 23.5 m. | 7850 |
Round bar 85 | 85 | 44.5400 kg. | 22.5 m. | 7850 |
Round bar 85 | 85 | 44.5400 kg. | 22.5 m. | 7850 |
Round bar 87 | 87 | 46.6660 kg. | 21.4 m. | 7850 |
Round bar 88 | 88 | 47.7400 kg. | 20.9 m. | 7850 |
Round bar 90 | 90 | 17.0000 kg. | 58.8 m. | 2710 |
Round bar 90 | 90 | 17.2000 kg. | 58.1 m. | 2710 |
Round bar 90 | 90 | 49.9400 kg. | 20 m. | 7850 |
Round bar 90 | 90 | 49.9400 kg. | 20 m. | 7850 |
Round bar 90 | 90 | 49.9400 kg. | 20 m. | 7850 |
Round bar 95 | 95 | 55.6400 kg. | 18 m. | 7850 |
Round bar 95 | 95 | 55.6400 kg. | 18 m. | 7850 |
Round bar 95 | 95 | 55.6430 kg. | 18 m. | 7850 |
Round bar 97 | 97 | 58.0100 kg. | 17.2 m. | 7850 |
Round bar 98 | 98 | 59.2100 kg. | 16.9 m. | 7850 |
Round bar 100 | 100 | 21.0000 kg. | 47.6 m. | 2710 |
Round bar 100 | 100 | 21.0000 kg. | 47.6 m. | 2710 |
Round bar 100 | 100 | 21.2000 kg. | 47.2 m. | 2710 |
Round bar 100 | 100 | 61.6500 kg. | 16.2 m. | 7850 |
Round bar 100 | 100 | 61.6500 kg. | 16.2 m. | 7850 |
Round bar 100 | 100 | 61.6540 kg. | 16.2 m. | 7850 |
Round bar 105 | 105 | 67.9700 kg. | 14.7 m. | 7850 |
Round bar 105 | 105 | 67.9730 kg. | 14.7 m. | 7850 |
Round bar 110 | 110 | 25.4000 kg. | 39.4 m. | 2710 |
Round bar 110 | 110 | 25.4000 kg. | 39.4 m. | 2710 |
Round bar 110 | 110 | 25.7000 kg. | 38.9 m. | 2710 |
Round bar 110 | 110 | 74.6000 kg. | 13.4 m. | 7850 |
Round bar 110 | 110 | 74.6010 kg. | 13.4 m. | 7850 |
Round bar 115 | 115 | 81.5400 kg. | 12.3 m. | 7850 |
Round bar 120 | 120 | 30.3000 kg. | 33 m. | 2710 |
Round bar 120 | 120 | 30.3000 kg. | 33 m. | 2710 |
Round bar 120 | 120 | 30.5000 kg. | 32.8 m. | 2710 |
Round bar 120 | 120 | 88.7800 kg. | 11.3 m. | 7850 |
Round bar 120 | 120 | 88.7810 kg. | 11.3 m. | 7850 |
Round bar 125 | 125 | 96.3300 kg. | 10.4 m. | 7850 |
Round bar 125 | 125 | 96.3340 kg. | 10.4 m. | 7850 |
Round bar 130 | 130 | 35.8000 kg. | 27.9 m. | 2710 |
Round bar 130 | 130 | 104.1950 kg. | 9.6 m. | 7850 |
Round bar 130 | 130 | 104.2000 kg. | 9.6 m. | 7850 |
Round bar 135 | 135 | 112.3600 kg. | 8.9 m. | 7850 |
Round bar 135 | 135 | 112.3640 kg. | 8.9 m. | 7850 |
Round bar 140 | 140 | 120.8400 kg. | 8.3 m. | 7850 |
Round bar 140 | 140 | 120.8410 kg. | 8.3 m. | 7850 |
Round bar 145 | 145 | 129.2500 kg. | 7.7 m. | 7850 |
Round bar 145 | 145 | 129.6270 kg. | 7.7 m. | 7850 |
Round bar 150 | 150 | 47.7000 kg. | 21 m. | 2710 |
Round bar 150 | 150 | 138.7200 kg. | 7.2 m. | 7850 |
Round bar 150 | 150 | 138.7210 kg. | 7.2 m. | 7850 |
Round bar 155 | 155 | 148.1000 kg. | 6.8 m. | 7850 |
Round bar 160 | 160 | 54.3000 kg. | 18.4 m. | 2710 |
Round bar 160 | 160 | 157.8300 kg. | 6.3 m. | 7850 |
Round bar 160 | 160 | 157.8340 kg. | 6.3 m. | 7850 |
Round bar 165 | 165 | 167.8520 kg. | 6 m. | 7850 |
Round bar 170 | 170 | 178.1790 kg. | 5.6 m. | 7850 |
Round bar 170 | 170 | 178.1800 kg. | 5.6 m. | 7850 |
Round bar 175 | 175 | 188.8000 kg. | 5.3 m. | 7850 |
Round bar 180 | 180 | 68.7000 kg. | 14.6 m. | 2710 |
Round bar 185 | 185 | 211.0100 kg. | 4.7 m. | 7850 |
Round bar 185 | 185 | 211.0100 kg. | 4.7 m. | 7850 |
Round bar 190 | 190 | 222.5700 kg. | 4.5 m. | 7850 |
Round bar 190 | 190 | 222.5700 kg. | 4.5 m. | 7850 |
Round bar 195 | 195 | 234.4380 kg. | 4.3 m. | 7850 |
Round bar 195 | 195 | 234.4400 kg. | 4.3 m. | 7850 |
Round bar 200 | 200 | 84.8000 kg. | 11.8 m. | 2710 |
Round bar 200 | 200 | 246.6150 kg. | 4.1 m. | 7850 |
Round bar 200 | 200 | 246.6200 kg. | 4.1 m. | 7850 |
Round bar 210 | 210 | 271.8930 kg. | 3.7 m. | 7850 |
Round bar 220 | 220 | 298.4040 kg. | 3.4 m. | 7850 |
Round bar 250 | 250 | 385.3360 kg. | 2.6 m. | 7850 |
Round bar 260 | 260 | 416.7790 kg. | 2.4 m. | 7850 |
Round bar 270 | 270 | 449.4560 kg. | 2.2 m. | 7850 |
Round bar 300 | 300 | 190.9000 kg. | 5.2 m. | 2710 |
Round bar 350 | 350 | 259.8000 kg. | 3.8 m. | 2710 |
Round bar
Additional information
The most common round bars Ø 16, 18 and 20 in accordance with standards have the following weight: 1.578, 1.998, 2.466 kg, respectively.