Square Pipe Weight Calculator
Cost of a ton at a price of per meter, $: | n/a |
---|---|
Price per meter of pipe at the cost of a ton , $: | n/a |
Total weight of 6 meters of pipe, kg.: | n/a |
Total length of 1000 kilograms of pipe, m.: | n/a |
Formula and calculation methods
This calculator allows you to calculate the linear meter mass of a square tubes made of various materials, including steel, stainless steel alloys, copper and other metals based on the data available in the standards. The assortment of a square tubes not found in the available reference standards is calculated online using the formula m = ro / 7850 * 0.0157 * S * (a * 2 — 2.86 * S) * L; Where ro is the density of the metal of this tube in kg/m³ (from 7280 to 8080 for steel pipes and from 8200 to 9020 for copper), 7850 is a constant indicating the density of carbon steel in kg/m³. To calculate the specific gravity of 1 running meter of a square metal tube (m), it is necessary to specify the profile dimensions: section width a, as well as wall thickness S and pipe length L (default 1 m). round pipe weight is calculated using a similar formula, differing in how the cross-sectional area is calculated.
Tables of the weight and dimensions of square tubes of various standards (ISO, DIN etc.) from various metals and alloys
Pipe name and dimensions | Width a, mm | Wall thickness s, mm | Weight per meter of pipe | Meters of 1 ton | Density, kg / m³ |
---|---|---|---|---|---|
Pipe 5x1.3 | 5 | 1.3 | 0.1717 kg. | 5824.1 m. | 8900 |
Pipe 5.1x1.3 | 5.1 | 1.3 | 0.1758 kg. | 5688.3 m. | 8900 |
Pipe 5.9x1.5 | 5.9 | 1.5 | 0.2350 kg. | 4255.3 m. | 8900 |
Pipe 6x1.5 | 6 | 1.5 | 0.2403 kg. | 4161.5 m. | 8900 |
Pipe 10x1 | 10 | 1 | 0.2690 kg. | 3717.5 m. | 7850 |
Pipe 15x1 | 15 | 1 | 0.4260 kg. | 2347.4 m. | 7850 |
Pipe 15x1.5 | 15 | 1.5 | 0.6050 kg. | 1652.9 m. | 7850 |
Pipe 20x1 | 20 | 1 | 0.5830 kg. | 1715.3 m. | 7850 |
Pipe 20x1.5 | 20 | 1.5 | 0.8410 kg. | 1189.1 m. | 7850 |
Pipe 20x2 | 20 | 2 | 1.0750 kg. | 930.2 m. | 7850 |
Pipe 22x5.5 | 22 | 5.5 | 3.2307 kg. | 309.5 m. | 8900 |
Pipe 25x1 | 25 | 1 | 0.7400 kg. | 1351.4 m. | 7850 |
Pipe 25x1.5 | 25 | 1.5 | 1.0700 kg. | 934.6 m. | 7850 |
Pipe 25x2 | 25 | 2 | 1.3900 kg. | 719.4 m. | 7850 |
Pipe 25x2.5 | 25 | 2.5 | 1.6800 kg. | 595.2 m. | 7850 |
Pipe 25x3 | 25 | 3 | 1.9500 kg. | 512.8 m. | 7850 |
Pipe 30x2 | 30 | 2 | 1.7000 kg. | 588.2 m. | 7850 |
Pipe 30x2.5 | 30 | 2.5 | 2.0700 kg. | 483.1 m. | 7850 |
Pipe 30x3 | 30 | 3 | 2.4200 kg. | 413.2 m. | 7850 |
Pipe 30x3.5 | 30 | 3.5 | 2.7500 kg. | 363.6 m. | 7850 |
Pipe 30x4 | 30 | 4 | 3.0400 kg. | 328.9 m. | 7850 |
Pipe 32x4 | 32 | 4 | 3.3000 kg. | 303 m. | 7850 |
Pipe 35x2 | 35 | 2 | 2.0200 kg. | 495 m. | 7850 |
Pipe 35x2.5 | 35 | 2.5 | 2.4600 kg. | 406.5 m. | 7850 |
Pipe 35x3 | 35 | 3 | 2.8900 kg. | 346 m. | 7850 |
Pipe 35x3.5 | 35 | 3.5 | 3.3000 kg. | 303 m. | 7850 |
Pipe 35x4 | 35 | 4 | 3.6700 kg. | 272.5 m. | 7850 |
Pipe 35x5 | 35 | 5 | 4.3700 kg. | 228.8 m. | 7850 |
Pipe 36x4 | 36 | 4 | 3.8000 kg. | 263.2 m. | 7850 |
Pipe 40x2 | 40 | 2 | 2.3300 kg. | 429.2 m. | 7850 |
Pipe 40x2.5 | 40 | 2.5 | 2.8500 kg. | 350.9 m. | 7850 |
Pipe 40x3 | 40 | 3 | 3.3600 kg. | 297.6 m. | 7850 |
Pipe 40x3.5 | 40 | 3.5 | 3.8500 kg. | 259.7 m. | 7850 |
Pipe 40x4 | 40 | 4 | 4.3000 kg. | 232.6 m. | 7850 |
Pipe 40x5 | 40 | 5 | 5.1600 kg. | 193.8 m. | 7850 |
Pipe 40x6 | 40 | 6 | 5.9200 kg. | 168.9 m. | 7850 |
Pipe 42x3 | 42 | 3 | 3.5500 kg. | 281.7 m. | 7850 |
Pipe 42x3.5 | 42 | 3.5 | 4.0700 kg. | 245.7 m. | 7850 |
Pipe 42x4 | 42 | 4 | 4.5600 kg. | 219.3 m. | 7850 |
Pipe 42x5 | 42 | 5 | 5.4700 kg. | 182.8 m. | 7850 |
Pipe 42x6 | 42 | 6 | 6.3000 kg. | 158.7 m. | 7850 |
Pipe 45x3 | 45 | 3 | 3.8300 kg. | 261.1 m. | 7850 |
Pipe 45x3.5 | 45 | 3.5 | 4.4000 kg. | 227.3 m. | 7850 |
Pipe 45x4 | 45 | 4 | 4.9300 kg. | 202.8 m. | 7850 |
Pipe 45x5 | 45 | 5 | 5.9400 kg. | 168.4 m. | 7850 |
Pipe 45x6 | 45 | 6 | 6.8600 kg. | 145.8 m. | 7850 |
Pipe 45x7 | 45 | 7 | 7.6900 kg. | 130 m. | 7850 |
Pipe 45x8 | 45 | 8 | 8.4300 kg. | 118.6 m. | 7850 |
Pipe 50x3 | 50 | 3 | 4.3100 kg. | 232 m. | 7850 |
Pipe 50x3.5 | 50 | 3.5 | 4.9400 kg. | 202.4 m. | 7850 |
Pipe 50x4 | 50 | 4 | 5.5600 kg. | 179.9 m. | 7850 |
Pipe 50x5 | 50 | 5 | 6.7300 kg. | 148.6 m. | 7850 |
Pipe 50x6 | 50 | 6 | 7.8000 kg. | 128.2 m. | 7850 |
Pipe 50x7 | 50 | 7 | 8.7900 kg. | 113.8 m. | 7850 |
Pipe 50x8 | 50 | 8 | 9.6900 kg. | 103.2 m. | 7850 |
Pipe 60x3.5 | 60 | 3.5 | 6.0400 kg. | 165.6 m. | 7850 |
Pipe 60x4 | 60 | 4 | 6.8200 kg. | 146.6 m. | 7850 |
Pipe 60x5 | 60 | 5 | 8.3000 kg. | 120.5 m. | 7850 |
Pipe 60x6 | 60 | 6 | 9.6900 kg. | 103.2 m. | 7850 |
Pipe 60x7 | 60 | 7 | 11.0000 kg. | 90.9 m. | 7850 |
Pipe 60x8 | 60 | 8 | 12.2000 kg. | 82 m. | 7850 |
Pipe 65x6 | 65 | 6 | 10.6300 kg. | 94.1 m. | 7850 |
Pipe 70x4 | 70 | 4 | 8.0700 kg. | 123.9 m. | 7850 |
Pipe 70x5 | 70 | 5 | 9.8700 kg. | 101.3 m. | 7850 |
Pipe 70x6 | 70 | 6 | 11.5700 kg. | 86.4 m. | 7850 |
Pipe 70x7 | 70 | 7 | 13.1900 kg. | 75.8 m. | 7850 |
Pipe 70x8 | 70 | 8 | 14.7100 kg. | 68 m. | 7850 |
Pipe 80x4 | 80 | 4 | 9.3300 kg. | 107.2 m. | 7850 |
Pipe 80x5 | 80 | 5 | 11.4400 kg. | 87.4 m. | 7850 |
Pipe 80x6 | 80 | 6 | 13.4600 kg. | 74.3 m. | 7850 |
Pipe 80x8 | 80 | 8 | 17.2200 kg. | 58.1 m. | 7850 |
Pipe 90x5 | 90 | 5 | 13.0000 kg. | 76.9 m. | 7850 |
Pipe 90x6 | 90 | 6 | 15.3400 kg. | 65.2 m. | 7850 |
Pipe 90x7 | 90 | 7 | 17.5800 kg. | 56.9 m. | 7850 |
Pipe 90x8 | 90 | 8 | 19.7300 kg. | 50.7 m. | 7850 |
Pipe 100x6 | 100 | 6 | 17.2200 kg. | 58.1 m. | 7850 |
Pipe 100x7 | 100 | 7 | 19.7800 kg. | 50.6 m. | 7850 |
Pipe 100x8 | 100 | 8 | 22.2500 kg. | 44.9 m. | 7850 |
Pipe 100x9 | 100 | 9 | 24.6200 kg. | 40.6 m. | 7850 |
Pipe 110x6 | 110 | 6 | 19.1100 kg. | 52.3 m. | 7850 |
Pipe 110x7 | 110 | 7 | 21.9800 kg. | 45.5 m. | 7850 |
Pipe 110x8 | 110 | 8 | 24.7600 kg. | 40.4 m. | 7850 |
Pipe 110x9 | 110 | 9 | 27.4500 kg. | 36.4 m. | 7850 |
Pipe 120x6 | 120 | 6 | 20.9900 kg. | 47.6 m. | 7850 |
Pipe 120x7 | 120 | 7 | 24.1800 kg. | 41.4 m. | 7850 |
Pipe 120x8 | 120 | 8 | 27.2700 kg. | 36.7 m. | 7850 |
Pipe 120x9 | 120 | 9 | 30.2800 kg. | 33 m. | 7850 |
Pipe 140x6 | 140 | 6 | 24.7600 kg. | 40.4 m. | 7850 |
Pipe 140x7 | 140 | 7 | 28.5700 kg. | 35 m. | 7850 |
Pipe 140x8 | 140 | 8 | 32.2900 kg. | 31 m. | 7850 |
Pipe 140x9 | 140 | 9 | 35.9300 kg. | 27.8 m. | 7850 |
Pipe 150x7 | 150 | 7 | 30.7700 kg. | 32.5 m. | 7850 |
Pipe 150x8 | 150 | 8 | 34.8100 kg. | 28.7 m. | 7850 |
Pipe 150x9 | 150 | 9 | 38.7500 kg. | 25.8 m. | 7850 |
Pipe 150x10 | 150 | 10 | 42.6100 kg. | 23.5 m. | 7850 |
Pipe 180x8 | 180 | 8 | 42.3400 kg. | 23.6 m. | 7850 |
Pipe 180x9 | 180 | 9 | 47.2300 kg. | 21.2 m. | 7850 |
Pipe 180x10 | 180 | 10 | 52.0300 kg. | 19.2 m. | 7850 |
Pipe 180x12 | 180 | 12 | 61.3600 kg. | 16.3 m. | 7850 |
Pipe 180x14 | 180 | 14 | 70.3300 kg. | 14.2 m. | 7850 |
Usage
The weight of a running meter of a square tube is very often necessary to know to carry out calculations in metal structures, to select the optimal material for the required load. The most common use of a pipe calculator is to determine the mass of a square metal pipe in the purchased batch in order to find out the required dimensions of transport for its transportation, as well as to calculate the loads of the future metal structure, the cost of the required amount of pipe, etc.